LAS FLORES
|
vs.
|
RACING
|
08/05
|
Est
|
LAS FLORES
|
Hora
|
15,45
|
DANTUZ , LUIS
|
14.00/12.30
|
COLTRO, LUACS
|
ARIS, MICAELA
|
|||
ARB | ARB | |||||||||||||
DEP. ATALAYA | vs. | ESC. PTE. ROCA | 08/05 | Est | BANCO CBA | Hora | 12,15 | ARB | ALTAMIRANO , DIEGO | 10.30/9.00 | ARB | MORALES, PABLO | ORELLANO, GUILLERMO | |
HURACÁN | vs. | Bº PARQUE A | 08/05 | Est | HURACÁN | Hora | 15,45 | ARB | HERNANDEZ , LUCAS | 14.00/12.30 | ARB | MANSILLA, EZEQUIEL | OVIEDO, FLORENCIA | |
ATL. CARLOS PAZ | vs. | DEP. LASALLANO | 08/05 | Est | CARLOS PAZ | Hora | 15,45 | ARB | CONCI , FERNANDO | 14.00/12.30 | ARB | MONJE, NICOLÁS | MOLINA, JORGE | |
UNIVERSITARIO A | vs. | BELGRANO | ---- | Est | --------------- | Hora | ----- | ARB | -------------- , ----------- | ------------ | ARB | -------------, ---------------- | -------------, ----------- | |
VILLA AZALAIS | vs. | INSTITUTO A | 08/05 | Est | VILLA AZALAIS | Hora | 15,45 | ARB | BARIOGLIO , FERNANDO | 14.00/12.30 | ARB | QUIROGA, LUCAS | YANZON, HÉCTOR | |
TALLERES A | vs. | GRAL. PAZ JUNIORS | 08/05 | Est | PREDIO 24 | Hora | 10,00 | ARB | BONETTO , JOSÉ | 12.00/13.45 | ARB | ESCUDERO, MARCELO | LUNA, MARÍA JOSÉ | |
LAS PALMAS | vs. | ARG. PEÑAROL | ---- | Est | --------------- | Hora | ----- | ARB | -------------- , ----------- | ------------ | ARB | -------------, ---------------- | -------------, ----------- |
RACING | vs. | LAS FLORES | 08/05 | Est. | PREDIO CAR | Hora | 9.00/10.30/11.45 | ARB.: | PALOMEQUE,MATIAS |
ESC. PTE. ROCA | vs. | DEP. ATALAYA | 08/05 | Est. | ESC. PTE. ROCA | Hora | 9.00/10.30/11.45 | ARB.: | PELAROLI,EMILIANO |
Bº PARQUE A | vs. | HURACÁN | 08/05 | Est. | INAUDI | Hora | 9.00/10.30/11.45 | ARB.: | RÍOS,MATIAS |
DEP. LASALLANO | vs. | ATL. CARLOS PAZ | 08/05 | Est. | DEP. LASALLANO | Hora | 9.00/10.30/11.45 | ARB.: | AMBROS,JONATHAN |
BELGRANO | vs. | UNIVERSITARIO A | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
INSTITUTO A | vs. | VILLA AZALAIS | 08/05 | Est. | LA AGUSTINA | Hora | 9.00/10.30/11.45 | ARB.: | OLMEDO,MATIAS |
GRAL. PAZ JUNIORS | vs. | TALLERES A | 08/05 | Est. | LA QUINTA | Hora | 9.00/10.30/11.45 | ARB.: | TELLO,TOMÁS |
ARG. PEÑAROL | vs. | LAS PALMAS | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
RACING | vs. | LAS FLORES | 08/05 | Est. | PREDIO CAR | Hora | 16.00/15.00/14.00 | ARB.: | FRÍAS,RODRIGO |
ESC. PTE. ROCA | vs. | DEP. ATALAYA | 08/05 | Est. | ESC. PTE. ROCA | Hora | 16.00/15.00/14.00 | ARB.: | CUEVA,BRUNO |
Bº PARQUE A | vs. | HURACÁN | 08/05 | Est. | INAUDI | Hora | 15.30/14.30/13.30 | ARB.: | RIVERO,NICOLÁS |
DEP. LASALLANO | vs. | ATL. CARLOS PAZ | 08/05 | Est. | DEP. LASALLANO | Hora | 16.00/15.00/14.00 | ARB.: | ORELLANO,CRISTIAN |
BELGRANO | vs. | UNIVERSITARIO A | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
INSTITUTO A | vs. | VILLA AZALAIS | 08/05 | Est. | LA AGUSTINA | Hora | 16.00/15.00/14.00 | ARB.: | TORRES,SANTIAGO |
GRAL. PAZ JUNIORS | vs. | TALLERES A | 08/05 | Est. | LA QUINTA | Hora | 16.00/15.00/14.00 | ARB.: | RAMÍREZ,GONZALO |
ARG. PEÑAROL | vs. | LAS PALMAS | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
TALLERES B
|
vs.
|
ALL BOYS
|
08/05
|
FIAT
|
Hora
|
9,00
|
CHACARELLI , HÉCTOR
|
11.00/12.45
|
PIZARRO, SERGIO
|
||||
Est | ARB | ARB | |||||||||||
AVELLANEDA | vs. | DEF. JUVENILES | 08/05 | Est | AVELLANEDA | Hora | 15,45 | ARB | MANSILLA , LEANDRO | 14.00/12.30 | ARB | NIETO, JOEL | |
JUV. Bº COMERCIAL | vs. | DEP. BANFIELD | 08/05 | Est | JUV. Bº COMERCIAL | Hora | 15,45 | ARB | PERESSINI , AGUSTÍN | 14.00/12.30 | ARB | HIRLES, MIGUEL | |
SAN LORENZO | vs. | Bº PARQUE B | 08/05 | Est | SAN LORENZO | Hora | 15,45 | ARB | LUNA , MARCELO | 14.00/12.30 | ARB | BRINGAS, LUCAS | |
DEP. ALBERDI | vs. | CIBI | 08/05 | Est | DEP. ALBERDI | Hora | 15,45 | ARB | GUZMÁN , JAVIER | 14.00/12.30 | ARB | ORIOLI, GASTÓN | |
CALERA CENTRAL | vs. | INSTITUTO B | 08/05 | Est | LA CALERA | Hora | 15,45 | ARB | MURUA , EMANUEL | 14.00/12.30 | ARB | MURUA, EMANUEL | |
DEP. NORTE | vs. | U. SAN VICENTE | 08/05 | Est | ALTA GRACIA | Hora | 12,15 | ARB | MOLINA , FERNANDO | 10.30/9.00 | ARB | MOLINA, FERNANDO |
ALL BOYS | vs. | TALLERES B | 08/05 | Est. | ALL BOYS | Hora | 9.00/10.30/11.45 | ARB.: | CAMPOS,FRANCO |
DEF. JUVENILES | vs. | AVELLANEDA | 08/05 | Est. | DEF. JUVENILES | Hora | 9.00/10.30/11.45 | ARB.: | GUEREÑO,IGNACIO |
DEP. BANFIELD | vs. | JUV. Bº COMERCIAL | 08/05 | Est. | DEP. BANFIELD | Hora | 9.00/10.30/11.45 | ARB.: | BARRIONUEVO,MATIAS |
Bº PARQUE B | vs. | SAN LORENZO | 08/05 | Est. | Bº PARQUE | Hora | 9.00/10.30/11.45 | ARB.: | NIGRO,BRIAN |
CIBI | vs. | DEP. ALBERDI | 08/05 | Est. | CIBI | Hora | 9.00/10.30/11.45 | ARB.: | LÓPEZ,LUCIANO |
INSTITUTO B | vs. | CALERA CENTRAL | 08/05 | Est. | LA AGUSTINA | Hora | 9.00/10.30/11.45 | ARB.: | ARAYA,JULIÁN |
U. SAN VICENTE | vs. | DEP. NORTE | 08/05 | Est. | U. SAN VICENTE | Hora | 9.00/10.30/11.45 | ARB.: | ARGAÑARAZ,JORGE |
ALL BOYS | vs. | TALLERES B | 08/05 | Est. | ALL BOYS | Hora | 16.00/15.00/14.00 | ARB.: | SUÁREZ,JEREMÍAS |
DEF. JUVENILES | vs. | AVELLANEDA | 08/05 | Est. | DEF. JUVENILES | Hora | 16.00/15.00/14.00 | ARB.: | ARRILLO,ERNESTO |
DEP. BANFIELD | vs. | JUV. Bº COMERCIAL | 08/05 | Est. | DEP. BANFIELD | Hora | 16.00/15.00/14.00 | ARB.: | MARTÍN,NICOLÁS |
Bº PARQUE B | vs. | SAN LORENZO | 08/05 | Est. | Bº PARQUE | Hora | 13.30/14.30/15.30 | ARB.: | PAZ,FACUNDO |
CIBI | vs. | DEP. ALBERDI | 08/05 | Est. | CIBI | Hora | 16.00/15.00/14.00 | ARB.: | QUIROGA,BRUNO |
INSTITUTO B | vs. | CALERA CENTRAL | 08/05 | Est. | LA AGUSTINA | Hora | 9.00/10.00/11.00 | ARB.: | OVIEDO,GABRIEL |
U. SAN VICENTE | vs. | DEP. NORTE | 08/05 | Est. | U. SAN VICENTE | Hora | 16.00/15.00/14.00 | ARB.: | BUSTOS,FABIO |
VILLA SIBURU
|
vs.
|
BELLA VISTA
|
08/05
|
VILLA SIBURU
|
Hora
|
15,45
|
ROMO , CARLOS
|
14.00/12.30
|
HERRERA, DAMIÁN
|
||||
Est | ARB | ARB | |||||||||||
LIBERTAD | vs. | AMSURRBAC | 08/05 | Est | LIBERTAD | Hora | 15,45 | ARB | TELLO , MARIO | 14.00/12.30 | ARB | VELIZ, MARTÍN | |
MUNICIPALIDAD | vs. | EL CARMEN | 08/05 | Est | ARG. CENTRAL | Hora | 15,45 | ARB | FERREYRA , MARTÍN | 14.00/12.30 | ARB | QUIROGA, FRANCO | |
LA UNIÓN | vs. | MEDEA CLUB | 08/05 | Est | POLID. MALVINAS | Hora | 15,45 | ARB | MURUA , JORGE | 14.00/12.30 | ARB | MURUA, JORGE | |
LOS ANDES | vs. | DEF. CENTRAL CBA | 08/05 | Est | LOS ANDES | Hora | 15,45 | ARB | VILLALBA , DANIEL | 14.00/12.30 | ARB | VALDEZ, FERNANDO | |
ALMTE. BROWN | vs. | UNIVERSITARIO B | 08/05 | Est | MALAGUEÑO | Hora | 15,45 | ARB | PARE , RUBÉN | 14.00/12.30 | ARB | PARE, RUBÉN | |
INDEPENDIENTE | vs. | U. FLORIDA | 08/05 | Est | PLAYAS DE ORO | Hora | 13,45 | ARB | VILLAREAL , EDGAR | 12.00/10.30 | ARB | VILLAREAL, EDGAR |
BELLA VISTA | vs. | VILLA SIBURU | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
LIBERTAD (L) | vs. | AMSURRBAC | 08/05 | Est. | LIBERTAD | Hora | 8.30/10.00/11.15 | ARB.: | MAMONDEZ,NICOLÁS |
EL CARMEN | vs. | MUNICIPALIDAD | 08/05 | Est. | MONTECRISTO | Hora | 9.00/10.30/11.45 | ARB.: | BARRIO,FRANCO |
MEDEA CLUB | vs. | LA UNIÓN | 08/05 | Est. | MEDEA CLUB | Hora | 9.00/10.30/11.45 | ARB.: | BENITEZ,AGUSTÍN |
DEF. CENTRAL CBA | vs. | LOS ANDES | 08/05 | Est. | C. VILLA ESQUIÚ | Hora | 9.00/10.30/11.45 | ARB.: | PÉREZ,DALMA |
UNIVERSITARIO B | vs. | ALMTE. BROWN | 08/05 | Est. | UNIVERSITARIO | Hora | 9.00/10.30/11.45 | ARB.: | VILCA,LUCAS |
U. FLORIDA | vs. | INDEPENDIENTE | 08/05 | Est. | U. FLORIDA | Hora | 9.00/10.30/11.45 | ARB.: | NAVARRO RÍOS,GABRIEL |
BELLA VISTA | vs. | VILLA SIBURU | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
AMSURRBAC | vs. | LIBERTAD | 08/05 | Est. | ARG. CENTRAL | Hora | 11.00/10.00/9.00 | ARB.: | MEDINA,MATIAS |
EL CARMEN | vs. | MUNICIPALIDAD | ------ | Est. | ----------------------- | Hora | --------------------- | ARB.: | ---------------------,--------------------- |
MEDEA CLUB | vs. | LA UNIÓN | 08/05 | Est. | MEDEA CLUB | Hora | 16.00/15.00/14.00 | ARB.: | REKERS,BRIAN |
DEF. CENTRAL CBA | vs. | LOS ANDES | 08/05 | Est. | C. VILLA ESQUIÚ | Hora | 16.00/15.00/14.00 | ARB.: | NICOLAI,ARIEL |
UNIVERSITARIO B | vs. | ALMTE. BROWN | 08/05 | Est. | UNIVERSITARIO | Hora | 16.00/15.00/14.00 | ARB.: | GUZMÁN,ALDANA |
U. FLORIDA | vs. | INDEPENDIENTE | 08/05 | Est. | U. FLORIDA | Hora | 16.00/15.00/14.00 | ARB.: | MEDINA,MATIAS |